Displaying 16 - 20 of 46
Tgl Jenisbarang Namabarang Typebarang Ukuran Kode SUM(quantity)
12/06/2020 CACING CACING Tubeless USA Patlacth 445 498 600
  KAMPAS YAMAGATA REM BELAKANG VARIO 336 336 4.000
  LAMPU MZA AYOTO BEBEK 337 337 20
Tgl Jenisbarang Namabarang Typebarang Ukuran Kode SUM(quantity)
17/06/2020 BAN LUAR IRC BL IRC 100/90-14 SCT-004 TL 203 203 30
      BL IRC 110/80-17 NR-87 TL 189 189 5
      BL IRC 2.50-17 NR-72 TT 210 210 30
      BL IRC 2.75-18 NF-25 TT 226 226 2
      BL IRC 3.00-18 NF-25 TT 227 227 2
      BL IRC 300-17 NR-25 TT 221 221 2
      BL IRC 70/90-14 NF-59 TT 214 214 20
      BL IRC 70/90-14 NR-91 TL 192 192 40
      BL IRC 70/90-16 NR-72 TT 239 239 5
      BL IRC 70/90-17 ENVIRO NR-91 TT 241 241 20
      BL IRC 70/90-17 NR-69 TT 238 238 20
      BL IRC 70/90-17 NR-72 TT 216 216 20
      BL IRC 80/90-14 NR-73 TT 236 236 50
      BL IRC 80/90-14 NR-76 TT 212 212 50
      BL IRC 80/90-14 NR-90 ZIGGY TL 182 182 20
      BL IRC 80/90-16 NR-72 TT 208 208 5
      BL IRC 80/90-17 NR57M TT 242 242 40
      BL IRC 80/90-17 NR-72 TT 217 217 40
      BL IRC 90/80-14 REBORN NR-87 TL 229 229 5
      BL IRC 90/90-14 SS530 TT 240 240 100
Tgl Jenisbarang Namabarang Typebarang Ukuran Kode SUM(quantity)
18/06/2020 BRAKE SHOE ENR SUPRA FIT NEW ASSY 730 782 1.680
Tgl Jenisbarang Namabarang Typebarang Ukuran Kode SUM(quantity)
19/06/2020 BAN DALAM SWALLOW BD Swallow 200 -17 105 105 300
      BD Swallow 225/250-16 114 114 50
      BD Swallow 250/275-16 113 113 50
      BD Swallow 250/275-18 111 111 50
      BD Swallow 275/300-16 112 112 50
      BD Swallow 275/300-18 110 110 100
      BD Swallow 300/325-17 106 106 100
      BD Swallow 300/325-18 115 115 50
      BD Swallow 350/400-18 116 116 50
      BD Swallow 60/90-14 107 107 500
Tgl Jenisbarang Namabarang Typebarang Ukuran Kode SUM(quantity)
20/06/2020 OSRAM OSRAM MC T19 7335 12V 25/25 W 1110 1154 100
Tgl Jenisbarang Namabarang Typebarang Ukuran Kode SUM(quantity)
Global summary 383 - records total