Displaying 26 - 30 of 46
Tgl Jenisbarang Namabarang Typebarang Ukuran Kode SUM(quantity)
04/07/2020 KAMPAS HONDA BELAKANG 339 339 2.500
Tgl Jenisbarang Namabarang Typebarang Ukuran Kode SUM(quantity)
07/07/2020 BAN LUAR IRC BL IRC 100/70-14 NR-82 TL 191 191 5
      BL IRC 2.75-17 NR-72 TT 209 209 25
      BL IRC 70/90-14 NF-59 TT 214 214 50
      BL IRC 80/90-14 NR-76 TT 212 212 60
      BL IRC 80/90-17-NR-69 TT 228 228 70
Tgl Jenisbarang Namabarang Typebarang Ukuran Kode SUM(quantity)
08/07/2020 BAN LUAR IRC BL IRC 90/90-14 NR-91 TL 181 181 20
Tgl Jenisbarang Namabarang Typebarang Ukuran Kode SUM(quantity)
11/07/2020 BAN LUAR IRC 70/90-14 NF67 TT 341 341 35
      80/90-14 ECOTRAX NR96 TL 333 333 25
      BL IRC 100/70-14 NR-82 TL 191 191 10
      BL IRC 100/80-14 REBORN NR-87 TL 204 204 15
      BL IRC 110/70-13 SS 570F TL 197 197 15
      BL IRC 3.00-18 NR-25 TT 227 227 4
      BL IRC 70/90-14 NF-59 TT 214 214 25
      BL IRC 70/90-14 NR-91 TL 192 192 30
      BL IRC 80/80-14 NR-87 TL 190 190 5
      BL IRC 80/90-14 NR-73 TT 236 236 15
      BL IRC 80/90-14 NR-90 ZIGGY TL 182 182 25
      BL IRC 80/90-17-NR-69 TT 228 228 70
      BL IRC 90/80-14 REBORN NR-87 TL 229 229 5
      BL IRC 90/80-17 REBORN NR-87 TL 235 235 10
      BL IRC 90/90-14 SS530 TT 240 240 115
      BL IRC 90/90-17 NR-91 TL 200 200 10
Tgl Jenisbarang Namabarang Typebarang Ukuran Kode SUM(quantity)
14/07/2020 AKI WILZ GTZ5-S 343 343 140
  BAN LUAR KINGLAND BL KINGLAND 70/90-14 TIGER TT 247 247 97
      BL KINGLAND 90/90-14 TIGER TT 245 245 50
      BL KINGLAND 80/90-14 TIGER TL 249 249 100
  CARBU CARBU CLEANER 460 ML (ARANG) 402 402 420
Tgl Jenisbarang Namabarang Typebarang Ukuran Kode SUM(quantity)
Global summary 383 - records total